2023 Standings

TER Overall standings

Pos Driver Rally Terra Valle del Tevere Rallye Sierra Morena Azores Rallye #RA Rally Regione Piemonte Rallye Antibes Côte d'Azur Rallye du Chablais Rali Ceredigion Rally Terra Sarda Tot
1. UK  Osian Pryce 32 33 65
2. I  Andrea Crugnola 32 32 0 64
3. D  Stefan Gottig 7 4 18 11 40
4. F  Pierre-Paul Baltolu 19 17 36
5. F  Yoann Bonato 33 33
5. CH  Jonathan Hirschi 33 33
5. F  Sébastien Loeb 33 33
5. E  Pepe Lopez 33 33
9. CH  Stefano Mella 13 15 28
10. UK  Meirion Evans 27 27
10. F  Stephane Lefebvre 27 27
12. E  Ivan Ares 26 26
12. F  Hugo Margaillan 26 26
12. CH  Jonathan Michellod 26 26
12. NO  Andreas Mikkelsen 26 26
16. I  Rachele Somaschini 15 7 3 25
17. I  Umberto Scandola 24 24
17. DK  Simon Vallentin 24 24
19. I  Fabio Andolfi 22 22
19. F  Nicolas Ciamin 22 22
19. E  Pablo Diez 15 7 22
19. I  Fabio Farina 13 9 22
19. F  Jean P. Quilichini 22 22
19. E  Jose A. Suarez 22 22
19. UK  James Williams 22 22
26. CH  Sasha Althaus 21 21
26. GR   Sotiris Ieremiadis 21 21
28. CH  Yoan Loeffler 5 15 20
29. E  Nil Solans 21 21
30. CH  Thibault Maret 20 20
30. NO  Ole Christian Veiby 20 20
32. I  Tommaso Ciuffi 19 19
32. I  Roberto Cocco 19 19
32. NZ  Hayden Paddon 19 19
32. E  José L. Pelaes 19 19
32. IE  Aoife Raftery 19 19
37. F  Mathieu Arzeno 17 17
37. I  Aldo Calabrini 17 17
37. RSM  Daniele Ceccoli 17 17
37. CH  David Erard 17 17
37. P  Ricardo Moura 17 17
37. E  Sergi Pérez 17 17
43. CZ  Erik Cais 15 15
43. I  Alberto Dall'Era 15 15
45. E  Juan Carlos Fernandez 13 13
45. D  Thomas Lorenz 0 13 13
45. I  Massimo Marasso 13 13
45. P  Luis Rego 13 13
45. I  Dirk Schram 13 13
50. I  Luigi Caneschi 11 11
50. I  Roberto Daprà 0 11 11
50. RO  Alexandru Filip 11 11
50. E  Oscar Gil 11 11
50. P  Ruben Rodrigues 11 11
50. F  Allison Viano 11 11
56. P  Bruno Amaral 9 9
56. TR  Burak Çukurova 9 9
56. E  Santiago Garcia 9 9
56. I  Michele Liceri 9 9
60. I  Ronnie Caragliu 7 7
61. I  Fabrizio De Sanctis 5 5
61. E  Alberto Perez 5 5
63. I  Masino Orecchioni 4 4
63. E  Pedro Pérez 4 4
65. E  Mario Borbolla 3 3
65. I  Francesco Fanari 3 3
67. I  Giacomo Scattolon 0 2 2
68. I  Loris M. Ronzano 1 1
69. I  Bernardino Caragliu 0 0
69. CH  Mike Coppens 0 0
69. E  Javier Galan 0 0
69. E  Francisco Lopez 0 0
69. NO  Mads Ostberg 0 0
69. E  Jose Perez 0 0
69. E  Surhayen Pernia 0 0
69. I  Leonardo Pierulivo 0 0
69. CH  Joel Rappaz 0 0
69. HR  Martin Ravenscak 0 0
69. I  Tullio Versace 0 0
69. E  Domingo Alonso 0
69. LU  Steve Fernandes 0 0
69. UK  William Hill 0
69. UK  Ian Jarvis 0
69. IE  Kyle McBride 0
69. UA  Inessa Tushkanova 0

 

Subscribe TER Series Newsletter

* indicates required

Intuit Mailchimp