TER Overall Standings
| Pos | Driver | Rally Poreč | Rallye du Chablais | Rallijs Cēsis | Rally Terra Sarda | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 36 | |||||
| 2 | 33 | 33 | ||||||
| 2 | 33 | 33 | ||||||
| 4 | 32 | 32 | ||||||
| 4 | 32 | 32 | ||||||
| 6 | SI – Marko Grossi | 27 | 27 | |||||
| 7 | EE – Vaiko Samm | 26 | 26 | |||||
| 8 | IT – Andrea Pisano | 25 | 25 | |||||
| 9 | CH – Mike Coppens | 24 | 24 | |||||
| 10 | IT – Federico Bottoni | 22 | 22 | |||||
| 11 | IT – Auro Siddi | 21 | 21 | |||||
| 11 | DE – A. von Thurn u. Taxis | 21 | 21 | |||||
| 13 | IT – Simone Boscariol | 9 | 11 | 20 | ||||
| 13 | LV – Guntis Lielkajis | 20 | 20 | |||||
| 15 | IT – Matteo Bernini | 19 | 19 | |||||
| 15 | IT – Roberto Cocco | 19 | 19 | |||||
| 15 | LU – Charles Munster | 19 | 19 | |||||
| 18 | IT – Alessandro Cadelano | 17 | 17 | |||||
| 18 | SI – Martin Čendak | 17 | 17 | |||||
| 18 | CH – Thibault Maret | 17 | 17 | |||||
| 21 | CH – Pascal Perroud | 16 | 16 | |||||
| 22 | HR – Marko Fakin | 15 | 15 | |||||
| 23 | CH – Florian Gonon | 13 | 13 | |||||
| 23 | SI – Ambroz Kavs | 13 | 13 | |||||
| 23 | IT – Mirco Lorrai | 13 | 13 | |||||
| 26 | SI – Mitja Bratina | 11 | 11 | |||||
| 26 | CH – Yoan Loeffler | 11 | 11 | |||||
| 28 | IT – Fabrizio De Sanctis | 9 | 9 | |||||
| 28 | DE – Rene Noller | 9 | 9 | |||||
| 30 | RO – Ciprian Lupu | 7 | 7 | |||||
| 30 | CH – Stefano Mella | 7 | 7 | |||||
| 32 | ES – Edgar Vigo | 5 | 5 | |||||
| 33 | DK – Simon Vallentin | 4 | 4 | |||||
| 34 | FI – Emil Lindholm | 3 | 3 | |||||
| 35 | CH – Jonathan Hirschi | 2 | 2 | |||||
| 36 | CH – Kim Daldini | 0 | 0 | |||||
| 36 | LV – Elviss Hermanis | 0 | 0 | |||||
| 36 | BG – Ignat Isaev | 0 | 0 | |||||
| 36 | CH – David Papilloud | 0 | 0 | |||||
| 36 | EE – Esmar A. Unt | 0 | 0 | |||||
| 36 | EE – Hugo Arendi | 0 | ||||||
| 36 | SE – Arvid Carlsson | 0 | ||||||
| 36 | KG – Dmitry Feofanov | 0 | ||||||
| 36 | CH – Franziska Martig | 0 |
* Azores Rallye – Pending confirmation